Technical Parameters
| Parameter | Specification |
| Series / Product Type | ABB MFD Series / Split-Core Current Transformer (CT) |
| Order Code | CT-MFD.12 |
| Core Type | Split-Core (Clamp-On) |
| Rated Primary Current (Ipn) | 100 A |
| Rated Secondary Current (Isn) | 5 A |
| Transformation Ratio | 100/5 A |
| Accuracy Class | Typically Class 1 or 0.5 (for measurement, at rated burden and 50/60 Hz). |
| Frequency | 50/60 Hz |
| Rated Thermal Short-Time Current (Ith) | Typically 60 x Isn for 1 second (e.g., 300A for 1s). |
| Rated Output (Burden) | Typically 5 VA or 2.5 VA (Standard values like 2.5VA, 5VA, 10VA). |
| Accuracy Limit Factor (ALF) | Typically 5 (for measurement) or higher (for protection). |
| Insulation Voltage | 0.72 kV / 0.75 kV (For low-voltage systems up to 600V AC). |
| Aperture (Inner Diameter) | Typically Φ30 mm (Common size for MFD series, allows for cable or small busbar). |
| Mounting | Can be mounted via integrated lugs or simply clamped onto the conductor. |
| Secondary Connection | Screw terminals for secondary wiring (typically marked S1 and S2). |
| Safety Standard | IEC/EN 61869-1, IEC/EN 61869-2 (Replaces older IEC 60044-1) |
| Operating Temperature | -25°C to +70°C |
The ABB CT-MFD.12 is a current transformer (CT) from the ABB MFD series, designed for general-purpose measurement and monitoring of alternating current in low-voltage electrical systems. It is a split-core or "clamp-on" type current transformer, allowing for easy installation on existing busbars or insulated cables without the need to disconnect the circuit.